Calories in Pepsi Caffefine Free Diet
Nutrition Facts
Pepsi - Caffefine Free Diet
Calories | 1,040 | Sodium | 5,510 mg |
Total Fat | 33 g | Potassium | 3,198 mg |
Saturated | 1 g | Total Carbs | 127 g |
Polyunsaturated | 0 g | Dietary Fiber | 23 g |
Monounsaturated | 0 g | Sugars | 61 g |
Trans | 0 g | Protein | 37 g |
Cholesterol | 30 mg | ||
Vitamin A | 104% | Calcium | 30% |
Vitamin C | 42% | Iron | 72% |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.