Calories in Arbys Market Fresh Turkey & Swiss (No Mayo/Mustard)
Nutrition Facts
Arbys - Market Fresh Turkey & Swiss (No Mayo/Mustard)
Calories | 415 | Sodium | 1,905 mg |
Total Fat | 20 g | Potassium | 0 mg |
Saturated | 5 g | Total Carbs | 42 g |
Polyunsaturated | 5 g | Dietary Fiber | 2 g |
Monounsaturated | 2 g | Sugars | 8 g |
Trans | 0 g | Protein | 18 g |
Cholesterol | 36 mg | ||
Vitamin A | 2% | Calcium | 14% |
Vitamin C | 22% | Iron | 10% |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.