Showing results 1 through 20 of 171
Results for ABC
-
1 OUNCE, 60, 1g, 18g, 4.4g
-
9 pieces, 160, 8g, 20g, 2g
-
1/2 cup, 115, 1g, 25g, 8g
-
1 container, 37.8, 0g, 9g, 0g
-
2 1/8 oz or 60g, 240, 6g, 41g, 3g
-
1 cup, 24.6, 0g, 6g, 0g
-
4 cup, 220, 13.4g, 22.2g, 2.7g
-
1 straw, 17, 0g, 4.2g, 0g
-
100 g, 460, 47g, 5g, 1.5g
-
250 ml, 160, 1g, 34g, 2g
-
60 g, 220, 7g, 38g, 3g
-
1 Medium Apple, 95, 0g, 22g, 0g
-
2 muffins, 363, 35g, 33g, 27g
-
50 g, 51.2, 0g, 12.3g, 0.5g
-
1 cup, 240, 49g, 51g, 2.3g
-
1 packet, 100, 1.5g, 7g, 15g
-
1 serving, 330, 0g, 0g, 0g
-
1 oz, 120, 6g, 17g, 1g
-
1/2 SANDWICH, 210, 0g, 0g, 0g
Other popular brands:
- Callorie King
- Schwart
- Rio Mare 1%M
- Lohas Cheese Korean
- Sotto Sotto
- Evergreen hospital
- Spaghetti Squash Casserole
- Tercero dining commons-UC Davis
- Heartbeat Caffe
- Riso Patate e Cozze