Showing results 1 through 20 of 21958
Results for Kraft
-
1 oz, 80, 2g, 1g, 5g
-
1 oz, 90, 7g, 2g, 5g
-
1 serving (2.5 oz, makes cup), 260, 2.5g, 47g, 11g
-
1 serving (4.5 oz, makes cup), 390, 15g, 48g, 16g
-
1 serving (2.5 oz, makes cup), 260, 2.5g, 47g, 11g
-
1 serving (43 g), 190, 13g, 10g, 7g
-
1 slice, 50, 2.5g, 2g, 4g
-
1 slice, 110, 9g, 0g, 8g
-
1 slice, 60, 4.5g, 2g, 4g
-
1 slice, 70, 5g, 1g, 4g
-
2 tbsp, 70, 8g, 0g, 0g
-
1 serving (32 g), 50, 4.5g, 3g, 1g
-
1 serving (32 g), 60, 5g, 3g, 1g
-
1 package, 580, 22g, 74g, 21g
-
30 gram(s), 120, 10g, 0g, 7g
-
1 Tbsp., 15, 0g, 3g, 0g
-
2 slices, 110, 9g, 0g, 8g
-
1 stick, 80, 5g, 0.5g, 8g
-
1 link, 130, 12g, 1g, 5g
-
1 STICK, 60, 4g, 0g, 6g
Other popular brands:
- Slim Fast High Protein
- Ikea Food
- Taste Pleasers Gourmet
- Cambells
- E.D. Smith
- Annette's
- Progresso Soup 50% Less Sodium
- the Great Fish Co.
- Dare Simple Pleasures
- Bolt House Farms